| Sl.No | Name of Department | Investigation done (2019-20) |
|---|---|---|
| 1 | Gastroenterology | |
| Endoscopy | 9003 | |
| Colonoscopy | 854 | |
| ERCP | 468 | |
| 2 | Microbiology | |
| Culture | 8435 | |
| Blood & Bone Marrow Culture | 2540 | |
| Gram Staining | 2210 | |
| Z-N Stain | 810 | |
| Mycology | ||
| KOH Mount | 892 | |
| Culture | 391 | |
| Serology | ||
| Widal | 1102 | |
| VDRL | 752 | |
| ASO | 795 | |
| RA | 683 | |
| CRP | 1052 | |
| ICT for PFPV | 2405 | |
| HAV/HEV | 306 | |
| Dengu | 15115 | |
| Chikunguniya | 38 | |
| Parasitology | ||
| Stool Exam | 542 | |
| QBC Malaria | 0 | |
| Virology | ||
| ELISA for HIV | 2610 | |
| Measles | 0 | |
| JE | 32 | |
| CD4 | 4212 | |
| 3 | RDC Biochemistry | |
| Cholinesterase | 1395 | |
| Amylase | 1118 | |
| Lipase | 6289 | |
| Glucose | 240669 | |
| Urea | 224542 | |
| Creat | 226152 | |
| Na | 228454 | |
| K | 228454 | |
| TBIL | 215594 | |
| DBIL | 215614 | |
| SGOT | 215614 | |
| SGPT | 217585 | |
| ALKP | 215614 | |
| CHOL | 209649 | |
| TGL | 190832 | |
| HDL | 190832 | |
| LDL | 209649 | |
| VLDL | 209695 | |
| PRO | 198799 | |
| ALB | 198833 | |
| UA | 29991 | |
| Ca | 33114 | |
| CHE | 5291 | |
| AMY | 5581 | |
| UPASE | 386 | |
| 4 | Haematology | 41849 |
| 5 | X-ray | 85100 |
| 6 | USG | 49329 |
| 7 | CT Scan | 58126 |
| 8 | MRI | 6579 |
| 9 | Hematology | 31660 |
| 10 | Histology | 28912 |
| 11 | IHC | 2086 |
| 12 | Cardiology | |
| ECHO | 13153 | |
| ECG | 49699 | |
| TMT | 350 | |
| HOLDER | 91 | |
| 13 | Opthalmology | |
| LOP/ LPI/ NS Wash | 18984 | |
| Dark Room Test | 7864 | |
| TOTAL | = 4,141,552 |


