Dr P. Ansuman Abhisek
Assistant Professor
Dr P. Ansuman Abhisek
Assistant Professor
OCMR Regd. No.: 19144
Email: ansumanabhisek123@gmail.com
Permanent Address: Plot no 23, Jaya Durga Nagar, Cuttack Road, Bhubaneswar
Correspondence Address: Plot no 23, Jaya Durga Nagar, Cuttack Road, Bhubaneswar
Course Name | Name of PG Degree | Area of Specialization/ Specialty | Year of Qualifying degree | Name of University / Institute |
---|---|---|---|---|
MBBS | 2012 | Rajiv Gandhi University of Health Sciences | ||
PG Degree | MD PHARMACOLOGY | Pharmacology | 2017 | Utkal University |
1 | Srivastava A, Abhisek PA, Pradhan SS. An idiosyncratic reaction of unilateral common peroneal nerve palsy associated with below desired therapeutic range of tacrolimus level in a patient postheart transplantation. Indian J Pharmacol. 2022 Nov-Dec;54(6):459-461. doi: 10.4103/ijp.ijp_950_20. PMID: 36722558; PMCID: PMC10043820. |
2 | Abhisek P, Das P, Pradhan S, Panda G, Mohanty S. Assessment of drug-drug interactions and its associated factors in patients receiving second-line antitubercular drugs (MDR TB/XDR TB) in a tertiary care hospital in eastern India. International Journal of Medical Engineering and Informatics. 2020;12(3):260. |
3 | Abhisek AP, Panda R, Samal R, Mohapapatra N, Mohanty S. Drug Utilisation Pattern and Adverse Events in Patients with Chronic Kidney Disease Undergoing Maintenance Haemodialysis at a Tertiary Care Hospital of Odisha. Journal of Clinical and Diagnostic Research. 2017;11(10):11-16 |
4 | Antihypertensive drug utilisation pattern among chronic kidney disease patients undergoing maintenance dialysis in a tertiary care teaching hospital P. Ansuman abhisek, rajendra panda, jigyansa mohapatra, namita mohapatra, srikanta mohanty.Published in J. Evolution Med. Dent. Sci./eISSN- 2278-4802, pISSN-2278-4748/ Vol. 05/ Issue 50/ June 23, 2016 |
5 | Abhisek AP, Pradhan SS. Possible drug-drug interactions of Hydroxychloroquine with concomitant medications in prophylaxis and treatment of COVID-19: Multiple standard software based assessment. Journal of Clinical and Diagnostic Research. 2020;14(12):16-32 |
6 | Abhisek PA, Das P , Pradhan SS , Pati SS , Mohanty S. Prevalence and Assessment of Adverse Drug Reactions in Mental Health Institute in a Tertiary Care Teaching Hospital: A 2 Years of Cross-Sectional Study. JMSCR. 2018 ; 6(8):1072-82. |
7 | Panda RK, Abhisek PA, Sika LM, Pradhan SS, Routray SS, Mohanty S. Utilisation of antimicrobial agents in intensive care unit at a tertiary care hospital in eastern India. Int J Basic Clin Pharmacol 2019;8(9):1-5. |
8 | Rout A, E Sunny, GJ Dewendra, Abhisek PA, Kedar P. Comparative study of low dose subarachnoid bupivacaine (9 mg) with different dose combinations of fentanyl versus standard dose bupivacaine (12 mg) in parturients undergoing caesarean section. European Journal of Molecular & Clinical Medicine. Volume 09, Issue 02, 2022 |
9 | Effect of Aqueous Extract of Aegle Marmelos (Bael Leaves ) on Perfused Toads Heart. Rout B.N., Ansuman Abhisek P., Upadhyay R. Published in International Journal of Health Sciences & Research (www.ijhsr.org) Vol.6; Issue: 2; February 2016 |
1 | Srivastava A, Abhisek PA, Pradhan SS. An idiosyncratic reaction of unilateral common peroneal nerve palsy associated with below desired therapeutic range of tacrolimus level in a patient postheart transplantation. Indian J Pharmacol. 2022 Nov-Dec;54(6):459-461. doi: 10.4103/ijp.ijp_950_20. PMID: 36722558; PMCID: PMC10043820. |
10 | Effect of portulaca olearecea and its interaction with vecuronium on neuromuscular junction in experimental animals. Anjali Tarai, P. Ansuman Abhisek, S. N. Pandey. Published in international journal of basic and clinical pharmacology, Volume 5,no. 3(2016) |
11 | Bhoi SK, Panda SK, Jena KK, Abhisek AP, Sahoo KS. Prediction of Diabetes in Females of Pima Indian Heritage: A Complete Supervised Learning Approach. Turkish Journal of Computer and Mathematics Education. 2021;12(10), 3074-3084 |
12 | Ray, G.K., Mishra, D., Jena, R.K., Mahapatra, S., Palai, s.,Parida A.A.. Clinical Profile and Severity of Hemolysis in Adult Patients of Primary Autoimmune Hemolytic Anemia and Their Response to Steroid: A Prospective Cohort Study from Single Institution. Indian J Hematol Blood Transfus (2020). |
13 | Ray GK, Mishra D, Mahapatra S, Palai S, Abhisek AP, Rajan L. Rifampicin-Induced Hemolytic Anemia: A rare case report. International Journal of Medical Science and Current Research. 2018 ;1(2):221-23. |
14 | Drug utilisation pattern in patients with bronchial asthma in a tertiary care teaching hospital of odisha . P. Ansuman abhisek, rajendra panda, sonali das, srikanta mohanty, vedvyas mishra. Published in Journal of Evolution of Research in Medical Pharmacology/ Vol. 2/ Issue 2/ July-December, 2016 |
15 | Analysis of the Various Spectrum of Cutaneous Adverse Drug Reactions and Associated Factors in a Tertiary Care Teaching Hospital in Eastern India: A Cross-sectional Study. Dey S, Das P, Pradhan SS, Mohanty J, Rana R, Abhisek AP. Eur. Chem. Bull. 2023,12(1), 1047-1061 |
- Got 1st prize for oral paper presentation in IPS Bangalore state chapter, 2015