EXAMINATION RESULTS OF MBBS STUDENTS
Sl. No | UG [ MBBS ] Admission Batch | Download |
---|---|---|
1 | 2012-13 | View |
2 | 2013-14 | View |
3 | 2014-15 | View |
EXAMINATION RESULTS OF POSTGRADUATE STUDENTS
Sl. No | Post Graduate Admission Batch | Download |
---|---|---|
1 | 2015-16 | View |
2 | 2016-17 | View |
3 | 2017-18 | View |
EXAMINATION RESULTS OF SUPERSPECIALTY STUDENTS
Sl. no | Super specialty admission batch | Download |
---|---|---|
1 | 2015-16 | View |
2 | 2016-17 | View |
3 | 2017-18 | View |