| Sl.No | Name of Investigation | Working days | Time | Room No |
|---|---|---|---|---|
| 1 | TROP T | All working days | 10:00AM to 5:00PM | Ground Floor of Bio-chemistry Department |
| 2 | VITAMIN-D | All working days | 10:00AM to 5:00PM | -do- |
| 3 | B-12 | All working days | 10:00AM to 5:00PM | -do- |
| 4 | T3 | All working days | 10:00AM to 5:00PM | -do- |
| 5 | FT3 | All working days | 10:00AM to 5:00PM | Ground Floor of Bio-chemistry Department |
| 6 | T4 | All working days | 10:00AM to 5:00PM | -do- |
| 7 | FT4 | All working days | 10:00AM to 5:00PM | -do- |
| 8 | TSH | All working days | 10:00AM to 5:00PM | -do- |
| 9 | FERRITIN | All working days | 10:00AM to 5:00PM | -do- |
| 10 | PROLACTIN | All working days | 10:00AM to 5:00PM | -do- |
| 11 | INSULIN | All working days | 10:00AM to 5:00PM | -do- |
| 12 | LH | All working days | 10:00AM to 5:00PM | -do- |
| 13 | FSH | All working days | 10:00AM to 5:00PM | Room No-5 |
| 14 | TUMOUR MARKERS | |||
| CA-125 | All working days | 10:00AM to 5:00PM | -do- | |
| AFP | All working days | 10:00AM to 5:00PM | -do- | |
| CEA | All working days | 10:00AM to 5:00PM | -do- | |
| 15 | TPSA | All working days | 10:00AM to 5:00PM | -do- |
| 16 | Special Bio-Chemical Markers | |||
| Serum LDH | All working days | 10:00AM to 5:00PM | -do- | |
| Serum ADA | All working days | 10:00AM to 5:00PM | -do- | |
| 17 | CSF | |||
| Sugar | All working days | 10:00AM to 5:00PM | -do- | |
| Protein | All working days | 10:00AM to 5:00PM | -do- | |
| Chloride | All working days | 10:00AM to 5:00PM | -do- | |
| ADA | All working days | 10:00AM to 5:00PM | -do- | |
| LDH | All working days | 10:00AM to 5:00PM | -do- | |
| 18 | Other Body Fluid | |||
| Sugar | All working days | 10:00AM to 5:00PM | -do- | |
| Protein | All working days | 10:00AM to 5:00PM | -do- | |
| LDH | All working days | 10:00AM to 5:00PM | -do- | |
| ADA | All working days | 10:00AM to 5:00PM | -do- | |
| Albumin | All working days | 10:00AM to 5:00PM | -do- |


