| SWASTHYA BIKASH SAMITI, SCB MEDICAL COLLEGE & HOSPIAL, CUTTCK | |||||
|---|---|---|---|---|---|
| LIST OF USERS FEE | |||||
| Name of the Department | SL No. | Type of Investigation / Test | Rate charged towards users fee by the SBS |
||
| Ambulance | 1 | Above 16 Km | Rs. | 5 | per Km |
| 2 | Up to 16 Km | Rs. | 100 | ||
| Anaesthesiology | 3 | Cardia /Pulse SPC-2 Monitor (Large) Lunar | Rs. | 250 | |
| 4 | Cardia /Pulse SPC-2 Monitor (Small) Lunar | Rs. | 200 | ||
| 5 | Electro Cautery | Rs. | 50 | ||
| 6 | L & T Cautery Plastic Surgery OT | Rs. | 150 | ||
| 7 | Lap Recovery Room Charge | Rs. | 100 | ||
| 8 | Laparascopic Suergery Diagnostic Procedure | Rs. | 500 | ||
| 9 | Laparascopic Suergery General | Rs. | 2500 | ||
| 10 | Laparascopic Suergery O & G | Rs. | 2500 | ||
| 11 | Monitor Lunar & Cautery | Rs. | 300 | ||
| 12 | Monitor Smaller | Rs. | 200 | ||
| 13 | Monitor Stellar & Cautery | Rs. | 250 | ||
| Biochemestry | 14 | 24 hr Urine Albumin (BIO) | Rs. | 20 | |
| 15 | 24 hr Urine Cratinine (BIO) | Rs. | 15 | ||
| 16 | 24 hr Urine Protine (BIO) | Rs. | 20 | ||
| 17 | ABG (BIO) | Rs. | 300 | ||
| 18 | ABG x 5 | Rs. | 1500 | ||
| 19 | ALP (BIO) | Rs. | 50 | ||
| 20 | Amonia | Rs. | 150 | ||
| 21 | Amylasae (BIO) | Rs. | 100 | ||
| 22 | Bilirubin (BIO) | Rs. | 20 | ||
| 23 | CA ++ (BIO) | Rs. | 30 | ||
| 24 | Cholesterol (BIO) | Rs. | 30 | ||
| 25 | Cholinae Storase (BIO) | Rs. | 200 | ||
| 26 | Cholnesterase (BIO) | Rs. | 200 | ||
| 27 | CK (BIO) | Rs. | 120 | ||
| 28 | CKMB (BIO) | Rs. | 120 | ||
| 29 | Creatinine (BIO) | Rs. | 15 | ||
| 30 | FBS (BIO) | Rs. | 20 | ||
| 31 | FFBS (BIO) | Rs. | 20 | ||
| 32 | GGT | Rs. | 100 | ||
| 33 | HDL (BIO) | Rs. | 30 | ||
| 34 | K+(BIO) | Rs. | 30 | ||
| 35 | Lactote | Rs. | 200 | ||
| 36 | LDL (BIO) | Rs. | 30 | ||
| 37 | LFT (BIO) | Rs. | 100 | ||
| 38 | Lipase (BIO) | Rs. | 150 | ||
| 39 | Lipid Profile (BIO) | Rs. | 150 | ||
| 40 | Lithium | Rs. | 60 | ||
| 41 | Magnesium | Rs. | 50 | ||
| 42 | NA+ (BIO) | Rs. | 30 | ||
| 43 | NA+ K+ (BIO) | Rs. | 60 | ||
| 44 | Neonatal Bilirubin (BIO) | Rs. | 60 | ||
| 45 | PCR of HPV (BIO) | Rs. | 800 | ||
| 46 | PCR of MTB (BIO) | Rs. | 800 | ||
| 47 | PGBS (BIO) | Rs. | 20 | ||
| 48 | Protine / Albumin (BIO) | Rs. | 40 | ||
| 49 | RBS (BIO) | Rs. | 20 | ||
| 50 | RBS / Urea / Creatinine/ Na+/ K+ (BIO) | Rs. | 115 | ||
| 51 | Se- Albumin (BIO) | Rs. | 20 | ||
| 52 | Serum HDL & LDL with Lipid Profile | Rs. | 180 | ||
| 53 | Serum Protine (BIO) | Rs. | 20 | ||
| 54 | SGOT (BIO) | Rs. | 20 | ||
| 55 | SGPT (BIO) | Rs. | 20 | ||
| 56 | Steam Cell Caulture & Therapy | Rs. | 1000 | ||
| 57 | TG (BIO) | Rs. | 30 | ||
| 58 | Urea | Rs. | 20 | ||
| 59 | Urea / Creat / Na+ / K+ (BIO) | Rs. | 95 | ||
| 60 | Urea / Creatine (BIO) | Rs. | 35 | ||
| 61 | Uric Acid (BIO) | Rs. | 20 | ||
| 62 | VLDL (BIO) | Rs. | 30 | ||
| Blood Bank | 63 | Bag Transfer Charges | Rs. | 40 | |
| 64 | Blood Grouping & Typing | Rs. | 40 | ||
| 65 | Cross Matching & Sur Charges (FCR Paying Bed) | Rs. | 120 | ||
| 66 | Cross Matching and Surcharge (HIV/ELISA) | Rs. | 280 | ||
| 67 | Cross Matching Charges | Rs. | 20 | ||
| 68 | Cross Matching Surcharges & HIV (ELISA) | Rs. | 180 | ||
| 69 | Direct Comb's Test | Rs. | 50 | ||
| 70 | Emply Blood Bag of State Govt. Hospital | Rs. | 40 | ||
| 71 | FFP (Fress, Frozen Plasma) | Rs. | 200 | ||
| 72 | Grouping & rh typing | Rs. | 40 | ||
| 73 | HBBAG | Rs. | 50 | ||
| 74 | HBBAG (Elisa) & Repair (MP VDRL) | Rs. | 50 | ||
| 75 | HCV Screening fee (Elisa Test) | Rs. | 80 | ||
| 76 | Idirect Coombs test | Rs. | 60 | ||
| 77 | PRBC (Packed RBC) HIV Elisa | Rs. | 180 | ||
| 78 | RDP (Platelet Concertrate (PC) | Rs. | 160 | ||
| Cabin | 79 | A.C. Cabin | Rs. | 500 | per day |
| 80 | ENT Jaypur Cabin | Rs. | 200 | per day | |
| 81 | Non-AC Cabin | Rs. | 250 | per day | |
| Cadiology | 82 | Aortagram | Rs. | 4000 | |
| 83 | B.M.V. / PVBD | Rs. | 20000 | ||
| 84 | Cassette recording of angiogram | Rs. | 1000 | ||
| 85 | Coronnary Angiography (Cath lab procedures) | Rs. | 5000 | ||
| 86 | Crdiac/Pulse SPC-2 Monitor (Large) Lunar | Rs. | 200 | ||
| 87 | Crdiac/Pulse SPC-2 Monitor (Small) Stellar | Rs. | 200 | ||
| 88 | Device Closure or ASD | Rs. | 30000 | ||
| 89 | E.C.G. | Rs. | 50 | ||
| 90 | ECHO | Rs. | 400 | ||
| 91 | Electro Cautery | Rs. | 50 | ||
| 92 | EP Study | Rs. | 10000 | ||
| 93 | EP Study I RFA | Rs. | 40000 | ||
| 94 | Holter | Rs. | 400 | ||
| 95 | P.T.C.A. I Stening | Rs. | 30000 | ||
| 96 | Permanent Batermarker Impartation | Rs. | 4000 | ||
| 97 | Peropheral Angioplasty | Rs. | 30000 | ||
| 98 | Perophoral Angioplasty | Rs. | 4000 | ||
| 99 | T.M.T. | Rs. | 400 | ||
| 100 | Temporary Pacemaker Impantation | Rs. | 1000 | ||
| Cardiothrocis Surgry | 101 | ABG | Rs. | 300 | per day |
| 102 | AVL Blood Gas analyser not functional | Rs. | 300 | ||
| 103 | Blood Gas Estimation | Rs. | 250 | ||
| 104 | Cautery | Rs. | 50 | ||
| 105 | Electrolyte Potassium | Rs. | 50 | ||
| 106 | Electrolyte Sodium | Rs. | 30 | ||
| 107 | I.C.U | Rs. | 250 | per day | |
| 108 | Open Heart Surgery Indisive of OT Charges ICU Charges | Rs. | 10000 | ||
| 109 | Pulse Oxymeter | Rs. | 200 | ||
| Clinical Heamatology | 110 | AC Leuk CD Panel Test (C-Haemato) working day | Rs. | 3500 | |
| 111 | Antivated Practical tissue thromboplastic (APTT) | Rs. | 150 | ||
| 112 | APTT (C. Hemato) working day | Rs. | 160 | ||
| 113 | Bonemarrow test (C. Hema) working | Rs. | 90 | ||
| 114 | BT, CT (C Hema) working day | Rs. | 10 | ||
| 115 | CBC + Diffentation + Retio (C.Hae) M+W+F= Work | Rs. | 250 | ||
| 116 | CBC + diffentation + Retio (C.Hae) working day | Rs. | 150 | ||
| 117 | Clot Retraction Test (C. Hema) working day | Rs. | 20 | ||
| 118 | D.D. MMER (FDP (C. Hemato) | Rs. | 450 | ||
| 119 | ESR (C. Hema) working day | Rs. | 10 | ||
| 120 | FACTO Villi (C, hemato) working day | Rs. | 700 | ||
| 121 | Factor IX (C. Hemato) working day | Rs. | 700 | ||
| 122 | FDP (C. hemato) working day | Rs. | 450 | ||
| 123 | Hb Electrophorosis (C. Hemato) THU working day | Rs. | 300 | ||
| 124 | HLA - B27 (C. Hemato) working day | Rs. | 1100 | ||
| 125 | ICU After 2 days *1 | Rs. | 500 | ||
| 126 | Osmotic Fragiloty Test (C. Hema) working day | Rs. | 50 | ||
| 127 | Peroxidase MPO (C. Hema) working day | Rs. | 10 | ||
| 128 | PNH Panel Test (C. Hema) working day | Rs. | 700 | ||
| 129 | Prothromicin time Test(PT) | Rs. | 100 | ||
| 130 | PT (C. Hemato) working day | Rs. | 120 | ||
| 131 | Se Electrophoresis + Immumotyp (sat W) | Rs. | 4000 | ||
| 132 | Se Protien Electrophorosis (C. hema) SAT working | Rs. | 300 | ||
| 133 | Serum Electrophosis | Rs. | 250 | ||
| 134 | Serum Fibrinogen (C. Hemato) working day | Rs. | 450 | ||
| 135 | Stoking Test ( C.Hema) working day | Rs. | 20 | ||
| Endocrinology | 136 | 1 HR PGBS | Rs. | 20 | |
| 137 | 1 HR PPBS | Rs. | 20 | ||
| 138 | 2 HR PGBS | Rs. | 20 | ||
| 139 | 2 HR PPBS | Rs. | 20 | ||
| 140 | 3 HR PGBS | Rs. | 20 | ||
| 141 | 3 HR PPBS | Rs. | 20 | ||
| 142 | 4 HR PGBS | Rs. | 20 | ||
| 143 | 4 HR PPBS | Rs. | 20 | ||
| 144 | Blood Sugar | Rs. | 20 | ||
| 145 | C- PEP | Rs. | 400 | ||
| 146 | C-PEP (Endo) | Rs. | 400 | ||
| 147 | Creatinine (Endo) | Rs. | 15 | ||
| 148 | FSH (Endo) | Rs. | 200 | ||
| 149 | FT3, FT4, TSH (Endo) | Rs. | 500 | ||
| 150 | FT4 (Endo) | Rs. | 200 | ||
| 151 | FTS (Endo) | Rs. | 150 | ||
| 152 | HBA1C (Endo) | Rs. | 150 | ||
| 153 | Insulin | Rs. | 250 | ||
| 154 | Insulin (Endo) | Rs. | 250 | ||
| 155 | K+ (Endo) | Rs. | 30 | ||
| 156 | LH (Endo) | Rs. | 200 | ||
| 157 | Lipid Profile (Endo) | Rs. | 100 | ||
| 158 | NA + (Endo) | Rs. | 30 | ||
| 159 | NA + K+ | Rs. | 60 | ||
| 160 | NA+ / K+ (Endo) | Rs. | 60 | ||
| 161 | PRL (Endo) | Rs. | 200 | ||
| 162 | RBS | Rs. | 20 | ||
| 163 | Serum Urea | Rs. | 20 | ||
| 164 | TSH (Endo) | Rs. | 150 | ||
| 165 | Urea (Endo) | Rs. | 20 | ||
| 166 | Urea / Creatine | Rs. | 35 | ||
| 167 | Urea / Creatine (Endo) | Rs. | 35 | ||
| 168 | Urine Kitone (Endo) | Rs. | 10 | ||
| 169 | Urine Micral (Endo) | Rs. | 140 | ||
| ENT | 170 | Audiometry (PTA ) (ENT) | Rs. | 50 | |
| 171 | Cautry diahermy (ENT) | Rs. | 50 | ||
| 172 | Endoscopic sinus surgery (ENT) | Rs. | 500 | ||
| 173 | Microscopi (ENT) | Rs. | 300 | ||
| 174 | Nasal endoscopy diagnostic (ENT) | Rs. | 100 | ||
| 175 | P.T.A. | Rs. | 50 | ||
| 176 | Pulse Oxymeter (ENT) | Rs. | 200 | ||
| 177 | Tymoanometry (ENT) | Rs. | 100 | ||
| Eye | 178 | Auto Retractometer (Eye) | Rs. | 50 | |
| 179 | Bometry (A-Scan) (Eye) | Rs. | 100 | ||
| 180 | Funds Angiography (Eye) | Rs. | 300 | ||
| 181 | Noyagcapsulotomy (Yaglasser) (Eye) | Rs. | 100 | ||
| 182 | Perimetry (Eye) | Rs. | 100 | ||
| 183 | Retina Laser (Green Laser) (Eye) | Rs. | 300 | ||
| Gastroenterology | 184 | Distal Colonoscopy | Rs. | 800 | |
| 185 | Double procedure Enteroscopy | Rs. | 10000 | ||
| 186 | ERCP Procedure | Rs. | 1000 | ||
| 187 | Full Colonoscopy | Rs. | 1200 | ||
| 188 | Scieratherapy | Rs. | 600 | ||
| 189 | Single Procedure Enteroscopy | Rs. | 5000 | ||
| 190 | Upper GI Endoscopy | Rs. | 300 | ||
| Laparoscopic OT | 191 | Diagnostic Cholangiography | Rs. | 500 | |
| 192 | Therapeutic Cholangiography | Rs. | 1000 | ||
| Medicine / Central ICU / Other ICU | 193 | ABG | Rs. | 300 | per day |
| 194 | Cautry (Neurosurgery) | Rs. | 50 | ||
| 195 | I.C.U. After 3 days | Rs. | 500 | per day | |
| 196 | ICU after 4 days to 8 days x 5 | Rs. | 2500 | ||
| 197 | ICU after 8 days | Rs. | 750 | per day | |
| 198 | ICU | Rs. | 250 | per day | |
| 199 | Monitor Steler (Neurosurgery) | Rs. | 200 | ||
| 200 | Monitor Lunar (Neurosurgery) | Rs. | 250 | ||
| 201 | Nebulisation (Neurosurgery) | Rs. | 50 | ||
| 202 | Neurosurgery - ICU after 3 days | Rs. | 500 | per day | |
| 203 | Neurosurgery - ICU after 8 days | Rs. | 750 | per day | |
| 204 | Neurosurgery - ICU | Rs. | 250 | per day | |
| 205 | Nibulizer | Rs. | 50 | ||
| 206 | Ventilator (Neurosurgery) | Rs. | 500 | per day | |
| Microbiology | 207 | AFB | Rs. | 20 | |
| 208 | ANA (Elisa) | Rs. | 300 | ||
| 209 | ASC | Rs. | 50 | ||
| 210 | Automated Blood Culture | 850 | per test | ||
| 211 | Automated Sterile Body fluid culture | 850 | per test | ||
| 212 | Blood Bag (Sterility Check-up) per each | Rs. | 150 | ||
| 213 | Blood C/S (Each) | Rs. | 150 | ||
| 214 | Bone Marrow C/S | Rs. | 150 | ||
| 215 | CFS - C/S | Rs. | 40 | ||
| 216 | CRP | Rs. | 30 | ||
| 217 | CVC | Rs. | 100 | ||
| 218 | Fungus C/S | Rs. | 40 | ||
| 219 | Gram Stair | Rs. | 20 | ||
| 220 | High Viginal Swab - C/S | Rs. | 40 | ||
| 221 | HVS C/S | Rs. | 40 | ||
| 222 | ICT Malaria for PF / PV | Rs. | 200 | ||
| 223 | India Ink Test | Rs. | 20 | ||
| 224 | MP (QBC) | Rs. | 120 | ||
| 225 | Nail Clapping Fungus | Rs. | 20 | ||
| 226 | Pl. Fluid C/S | Rs. | 40 | ||
| 227 | Pus -C/S | Rs. | 40 | ||
| 228 | RA Factor | Rs. | 50 | ||
| 229 | Scarping for KOH Fungus | Rs. | 20 | ||
| 230 | Skin Scarping Fungus | Rs. | 20 | ||
| 231 | Sputum AFB | Rs. | 20 | ||
| 232 | Sputum C/S | Rs. | 40 | ||
| 233 | Stool C/S | Rs. | 40 | ||
| 234 | Threat Swab C/S | Rs. | 40 | ||
| 235 | Toxo | Rs. | 50 | ||
| 236 | Urine C/S | Rs. | 40 | ||
| 237 | VDRL | Rs. | 20 | ||
| 238 | Water Sample Test (Paradeep) | Rs. | 1000 | ||
| 239 | Widal | Rs. | 40 | ||
| Neonatal Unit | 240 | Arterial Blood glass | Rs. | 150 | |
| 241 | Beside glucose estimation by glucometer | Rs. | 30 | ||
| 242 | Bilirubin estimation by bilirubin meter | Rs. | 20 | ||
| 243 | Mechanical Ventilation | Rs. | 200 | ||
| 244 | Phototherapy charge | Rs. | 50 | ||
| 245 | Spl. Care Chamber on admission | Rs. | 50 | ||
| 246 | Use of multiplier meter monitor | Rs. | 50 | ||
| 247 | Use of Pulse oxymeter | Rs. | 25 | ||
| 248 | Use of Radiant warmer | Rs. | 50 | ||
| Nephrology | 249 | Dialysis | Rs. | 300 | |
| Neurology | 250 | BEAR (Neuro) | Rs. | 200 | |
| 251 | Blink Reflex (Nuero) | Rs. | 200 | ||
| 252 | E.C.G. | Rs. | 200 | ||
| 253 | E.E.G. | Rs. | 200 | ||
| 254 | EMG (Nuero) | Rs. | 50 | ||
| 255 | NCV (Neuro) | Rs. | 200 | ||
| 256 | RNS (Neuro) | Rs. | 200 | ||
| 257 | SSEP (Neuro) | Rs. | 200 | ||
| 258 | TCD (Neuro) | Rs. | 200 | ||
| 259 | VEF (Neuro) | Rs. | 200 | ||
| O & G | 260 | C.T.G. | Rs. | 50 | |
| 261 | Colour Doppler Sonography | Rs. | 350 | ||
| 262 | Laparoscopic Surgery ( Major Case) | 2500 | |||
| 263 | Laparoscopic Surgery ( MinorCase) | 500 | |||
| 264 | Labour Room Cabin Charges per bed | 500 | |||
| 265 | T.V.S. | Rs. | 250 | ||
| 266 | Ultrasound | Rs. | 150 | ||
| Pathology | 267 | 10 Parameter Urine Test per | Rs. | 15 | |
| 268 | CD -5 | Rs. | 450 | ||
| 269 | C D -10 | Rs. | 550 | ||
| 270 | C D -23 | Rs. | 450 | ||
| 271 | C D -15 | Rs. | 400 | ||
| 272 | Synapatophysion | Rs. | 400 | ||
| 273 | Chromogranin | Rs. | 450 | ||
| 274 | Alfa fetoprotein | Rs. | 400 | ||
| 275 | Bel – 2 | Rs. | 400 | ||
| 276 | C A 125 | Rs. | 450 | ||
| 277 | C A 19-9 | Rs. | 450 | ||
| 278 | C E A | Rs. | 400 | ||
| 279 | H. Pylori | Rs. | 450 | ||
| 280 | Hepatitis B | Rs. | 450 | ||
| 281 | C D -34 | Rs. | 500 | ||
| 282 | C D 31 | Rs. | 500 | ||
| 285 | A.S. Fluid Cytology | Rs. | 30 | ||
| 286 | Actin | Rs. | 800 | ||
| 287 | ADA | Rs. | 100 | ||
| 288 | AEC | Rs. | 10 | ||
| 289 | AFP | Rs. | 300 | ||
| 290 | Albumin | Rs. | 20 | ||
| 291 | ALP | Rs. | 50 | ||
| 292 | As Fluid ADA | Rs. | 100 | ||
| 293 | As fluid Biochemical | Rs. | 30 | ||
| 294 | As fluid C/S | Rs. | 40 | ||
| 295 | As fluid Cytology | Rs. | 30 | ||
| 296 | As fluid Gram Stain | Rs. | 20 | ||
| 297 | As fluid LDH | Rs. | 100 | ||
| 298 | As fluid Protine | Rs. | 20 | ||
| 299 | As Fluid Sugar | Rs. | 20 | ||
| 300 | Asmarric Fragiry | Rs. | 50 | ||
| 301 | Band Cell | Rs. | 10 | ||
| 302 | BH-DC-TLC | Rs. | 30 | ||
| 303 | Bilirubin D.T. | Rs. | 20 | ||
| 304 | Biopsy (Each Section x 1 | Rs. | 50 | ||
| 305 | Biopsy (Each Section x 2 | Rs. | 100 | ||
| 306 | Biopsy (Each Section x 3 | Rs. | 150 | ||
| 307 | Biopsy Duplicate Slide | Rs. | 30 | ||
| 308 | Biopsy Multiple Section | Rs. | 200 | ||
| 309 | Bone Marrow | Rs. | 80 | ||


