Overview:
Established in collaboration with DHR, Ministry of Health & Family Welfare Department, Govt of India, New Delhi. Multi-Disciplinary Research Unit (MRU) is a path-breaking initiative to develop/strengthen the Health Research infrastructure. MRU is mainly related to the “Promotion, Coordination, and Development of Basic, Applied, and Clinical Research”.
The MRUs are mandated to undertake research primarily in Non-Communicable Diseases; other need-based projects may, however, be undertaken as warranted and with the approval of the Competent Authority. For operating the MRU, a Local Research Advisory Committee (LRAC) is constituted with External & Internal Members with the participation of ICMR/RMRC and State health system officials which approves research proposals received from various Departments of the college and subsequently monitors their progress. The Dean & Principal is the Chairman of MRU. One of the members of the faculty designated as Nodal Officer to oversee the functioning of the MRU. Since its introduction, the scheme has successfully realized its objective of creating and strengthening the research environment/infrastructure.
Department Starting Date | First Nodal Officer | Current-Nodal Officer |
2014 | Prof.Dr.Bidyut Kumar Das | Prof.Dr.Smita Mahapatra |
Objectives & Functions:
- The undertaking of Multi Departmental, Multi Centric Research
- Encouraging and strengthening Research
- They are promoting and encouraging quality Medical Research in Medical Colleges/Institutions.
- Undertaking research in non-communicable diseases and other need-based research as recommended by the Local Research Advisory Committee Capacity building and human resource development in the field of health
- Bridging the infrastructural gap inhibiting health
- Undertaking Clinical Trials as per the Rules of the Government of
- Ensuring the geographical spread of health research infrastructure in medical colleges/research
- Improving the overall health status of the population by creating evidence-based application of diagnostic procedures/processes/methods.
Local research Advisory Committee (LRAC):
- Dr.Prasenjeet Mohanty, Dean & Principal, SCB Medical College, Cuttack, – Chairman
- Dr.B.Ravindran, Ex-Director & Professor Emeritus, ILS, Bhubaneswar, – Co-Chairman
- Dr. Jagneswar Dandpat, HOD, Dept of Biotechnology, Utkal University, Bhubaneswar
- Dr.Bidyut Das, Professor of Clinical Immunology & Rheumatology, SCB MCH, Cuttack
- Dr. Ranjit Mathew, Reader “F’, NISER, Bhubaneswar
- Dr.Brajakishore Das, Additional DMET(O), Bhubaneswar
- Sanghamitra Pati, Director, RMRC, Bhubaneswar
- Dr. Pratima Kumari Sahu, Advisor MRU, HOD Biochemistry, SCB Medical College, Cuttack
- Dr. Smita Mahapatra, Nodal Officer MRU & Professor, Transfusion Medicine, SCB Medical College, Cuttack
Facilities Available:
Cell Culture Lab, Molecular & Genomic Lab with high-end instruments/equipment and well-trained Scientists and Technicians.
High-end Instruments:
-80 Freezer, Biosafety Cabinet, Chemi-Doc System, CO2 Incubator, Desiccator Cabinet, Electronic Balance, Elisa Reader & Elisa Washer, Ependrof Bench Top non-Refrigerated Centrifuge, ICE Flecking Machine, Incubator, Inverted upright Microscope, Micro Analytical Balance, Microcentrifuge Machine, Microprocessor Controlled Auto Clave, Mini Protein Electrophoresis System (Dual) with Power Pack, Multiwell Plate Shaker, NanoDrop, Refrigerated Centrifuge, RT-PCR, Submarine DNA Electrophoresis System with Power Pack, Thermocycler, PCR, Water Bath, etc.
Departments Actively Involved with MRU:
Biochemistry, Dental, FMT, Gyn-Oncology, Medicine, Med- Oncology, Microbiology, MRU, Nephrology, Neurology, O&G, Oncology, Onco-Pathology, Orthopaedics, Paediatric, Pathology, Psychiatry, Radio diagnosis, Rad-Oncology, Rheumatology, Skin, Surgery, Transfusion Medicine, Urology, etc
Faculties
Sl. No | Photo | Name | Designation | Profile Link |
---|---|---|---|---|
1 | Prof.Dr.Prasenjeet Mohanty Dean & Principal, SCB Medical College, Cuttack | Chairman | View Profile | |
2 | Prof.Dr. Smita Mahapatra, Professor & HOD, Transfusion Medicine, SCB Medical College, Cuttack | Nodal Officer | View Profile | |
3 | Prof. Dr. Pratima Kumari Sahu, HOD Biochemistry, SCB Medical College, Cuttack | Advisor | View Profile | |
4 | Dr. Pranati Mohanty Associate Professor Pathology, SCB Medical College, Cuttack | Coordinator | View Profile | |
5 | Dr. Santwana Mantri, MRU, SCB Medical College, Cuttack | Research Scientist-II | View Profile | |
6 | Dr. Mamata Jena, MRU, SCB Medical College, Cuttack | Research Scientist-I | View Profile |
Awards & Achievements:
1. Grant Received
Grant Received from DHR:
Year | Amount in INR |
2014-15 | 1,25,00,000.00 |
2019-20 | 2,47,44,000.00 |
2020-21 | 31,61,138.00 |
2021-22 | 28,79,700.00 |
Grand Total | 4,32,84,838.00 |
b. Grant Received from ICMR:
Year | Amount in INR |
2020-21 | 10,83,160.00 |
2021-22 | 9,97,035.00 |
Grand Total | 20,80,196.00 |
2. Extramural Projects:
Sl No | Project Title | Funding Agency |
01 | Serum Phospholipase A2, Hyaluronidase , Metalloprotease, Serine Protease And 3ft – Three-Finger Toxin As Biomarkers For Diagnosis And Confirmation Of Snake Envenomation : A Hospital Based Study | ICMR |
02 | ICMR Canters for Clinical Trials (ICCT) for INTENT | ICMR |
03 | Multisystem Inflammatory Syndrome In Children (MIS-C) | ICMR |
04 | Effect of In-utero Exposure to SARS-CoV-2 Infection on Pregnancy Outcomes, Growth and Development of Infants | ICMR |
05 | I PEM Development of Primary Health Care Models on Palliative Care, Elderly Care and Mental Health | DHR |
06 | Surgical Research Task Force | ICMR |
3. Training & Workshop:
Sl No | Title | Date | Venue |
1 | Hands on Molecular Techniques | 20.01.2020 | MRU & Biochemistry, SCB MCH, Ctc |
2 | Good Clinical Practice | 08.04.2022 | Old Auditorium, SCB MCH, Ctc |
3 | Undergraduate Research Incubator | 16.07.2022 | Old Auditorium, SCB MCH, Ctc |
4. Project Undertaken:
Sl No | LRAC Approved Projects | Nos |
1 | Completed and Published Projects | 07 |
2 | Completed and to be Published Projects | 06 |
3 | Ongoing Faculty Projects | 11 |
4 | Ongoing Undergraduate Projects | 09 |
Total No of Projects Undertaken As on Dec`2022 | 33 |
Completed and Published Projects
- Behera S, Lamare A A, Rattan R, Patnaik B, Das S, Association of NFkB1 Gene Polymorphism with Inflammatory Markers in Patients of Type 2 Diabetes Mellitus with or without Renal Involvement in Eastern India, Journal of Diabetes Mellitus, 2020, 10, 169-181, ISSN Online: 2160-5858 ISSN Print: 2160-
- Behera N, Das U K, Rattan R , Mandal M K, Comparison of Serum Arginine, Nitric Oxide Reactive Species in Hypertensive Patients with and Without Microalbuminuria, International Journal of Research and Review 7; Issue: 10; October 2020, E-ISSN: 2349-9788; P-ISSN: 2454-2237.
- Rattan R , Lamare A A, Jena S, Sahoo N, Mandal M K, Association of Serum Telomerase Activity in Type 2 Diabetes Mellitus Patients with or without Microalbuminuria, J Evid Based Med Healthc, pISSN – 2349- 2562, eISSN – 2349-2570 / 8 / Issue 12 / Mar. 22, 2021
- Mahapatra S. SARS COV-2- IgG antibodies in blood donors in pandemic – a game changer for policy Transfus Clin Biol. 2021 Oct 13. doi: 10.1016/j.tracli.2021.10.004. Epub ahead of print. PMCID: PMC8511886.
- Mantri S, Satpathy A K, Mohapatra P C: Trehalose: effect on cryopreservation of umbilical cord blood- derived hematopoietic stem cells: Acta Haematologica Polonica 2021 Number 2, Volume 52, pages 121– 126 DOI: 5603/AHP.2021.0018 ISSN 0001–5814 e-ISSN 2300–7117
- Khan Z A, Swain S, Tonge K, Jena M, Agarwal P, Rulaniya S, Neniwal V: Covid-19: A Double Edged Sword- Rise in Complicated Ureteric Stone Disease: J Clin Case Stu 6(2): doi.org/10.16966/2471-4925.227
- Singh S P, Sahu P K, Rattan Roma, Study of NFKB Polymorphism with HPV Infection in Women of Reproductive Age Group, International Journal of Scientific & Engineering Research Volume 13, Issue 7, July-2022, ISSN 2229-5518, 471-476
Completed and to be Published Projects
Sl No | Project No | TITLE OF THE COMPLETED PROJECT | INVESTIGATORS |
1 | MRU SCB/P04/ 2019 | STUDY OF SERUM APELIN AND NITRIC OXIDE REACTIVE SPECIES IN PATIENTS OF HYPERTENSION WITH OR WITHOUT MICROALBUMINUREA | DR MANMATH KU. MANDAL |
DR ROMA RATTAN | |||
DR NIRMAL C. SAHU | |||
DR MRUTUNJAYA PANDA | |||
2 | MRU SCB/P05/ 2019 | STUDY OF SERUM α – KLOTHO PROTEIN AND OXIDATIVE STRESS IN CHRONIC KIDNY DISEASE PATIENTS. | DR UPENDRA KU DAS |
DR ROMA RATTAN | |||
PROF DR SASHIBHUSAN ROUT | |||
DR SUDEEP JENA | |||
3 | MRU SCB/P07/ 2019 | STUDY OF SERUM APELIN AND INSULIN RESISTANCE IN TYPE 2 DIABETES MELLITUS PATIENTS WITH OR WITHOUT OBESITY | DR ROMA RATTAN |
DR SRIPRASAD MOHANTY | |||
DR CHINMAY MUND | |||
4 | MRU SCB/P08/ 2019 | STUDY ON SERUM IRISIN AND INSULIN RESISTANCE IN TYPE 2 DIABETES MELLITUS PATIENTS | DR ROMA RATTAN |
PROF DR SRIKRUSHNA MOHAPATRA | |||
DR SRIPRASAD MOHANTY | |||
DR SAFFALYA NAYAK | |||
5 | MRU SCB/P20/ 2019 | CORRELATION BETWEEN INTERLEUKIN- 17A GENE POLYMORHISM AND PSORIASIS DISEASE SUSCEPTIBILITY AND SEVERITY | DR SWAPNA JENA |
DR ROMA RATTAN | |||
DR SANTWANA MANTRI | |||
DR PRATEEK MAHARANA | |||
6 | MRU SCB/P29/ 2019 | A STUDY TO EVALUATE THE ASSOCIATION OF GLOBAL DNA METHYLATION IN BIPOLAR DISORDER PATIENTS | DR. MIHIR RANJAN NAYAK |
DR ROMA RATTAN | |||
DR.DEEPAK KU ROUT |
Ongoing Faculty Projects
Sl No | Project No | TITLE OF THE ONGOING PROJECT | INVESTIGATORS |
1 | MRU SCB/P12/ 2019 | STUDY OF SERUM B7-H4 LEVEL IN PATIENTS WITH CERVICAL LESION AND ITS CO- RELATION WITH CLINICAL PARAMETERS. | PROF DR JITA PARIJA |
DR KUSUMBATI BEURA | |||
DR SANTWANA MANTRI | |||
DR.JAGANNATH MISHRA | |||
2 | MRU SCB/P14/ 2019 | SERUM PHOSPHOLIPASE A2 AND HYALURONIDASE AS BIOMARKERS FOR DIAGNOSIS AND CONFIRMATION OF SNAKE ENVENOMATION : A HOSPITAL BASED STUDY | PROF DR GEETA SAHU |
PROF DR J K PANDA | |||
DR ROMA RATTAN | |||
DR MAMTA JENA | |||
3 | MRU SCB/P17-18/ 2019 | RENAL CELL CARCINOMA: THE QUEST FOR A DIAGNOSTIC BIOMARKER (NNMT,NM23A) | DR SAMIR SWAIN |
DR MAMTA JENA | |||
DR. SOUMYA RANJAN BEHERA | |||
4 | MRU SCB/P19/ 2019 | THE PREVALENCE OF CANNABINOID RECEPTOR 1(CNR1) GENE POLYMORPHISM (rs 1049353) IN CANNABIS INDUCED PSYCHOSIS CASES AND SCHIZOPHENIA PATIENT IN A TERTIARY CARE HOSPITAL | DR SARADA PRASANNA SWAIN |
DR MAMTA JENA | |||
DR SUJATA SAHOO | |||
5 | MRU SCB/P30/ 2021 | ASSOCIATION OF BLOOD GROUP INCOMPATIBILITY WITH NEONATAL HYPERBILIRUBINEMIA IN HEMOLYTIC DISEASES OF FETUS AND NEWBORN. | DR SMITA MAHAPATRA |
PROF DR PRATIMA KUMARI SAHU | |||
DR MINAKSHI MOHANTY | |||
DR SWARUPA PANDA | |||
DR SASMITA BEURIA | |||
6 | MRU SCB/P31/ 2021 | CELIAL DISEASE IN EASTERN INDIA : A PILOT STUDY | DR PALLAVI BHUYAN |
DR HARIBHAKTI SEBA DAS | |||
DR RASHMITA SAHOO | |||
DR M C MURMU | |||
DR CHANDRAPRAVA MISHRA | |||
7 | MRU SCB/P33/ 2021 | PLASMA AND URINARY MBL IN SLE NEPHRITIS AND ITS ASSOCIATION WITH RENAL AND DISEASE SEVERITY. | DR SOUMYA RN TRIPATHY |
DR BIJAN PATTNAIK | |||
DR RINA TRIPATHY | |||
DR ARUNA ACHARYA | |||
8 | MRU SCB/P35/ 2022 | INCIDENCE OF ENDOCRINE DYSFUNCTION AND ITS ASSOCIATION WITH POST-ACUTE COVID- 19 SYMPTOMS: AN INCEPTION COHORT FROM A TERTIARY CARE HOSPITAL OF ODISHA | PROF DR JAYANT KU PANDA |
DR SARIT SEKHAR PATTNAIK | |||
Dr Mamata Jena | |||
9 | MRU SCB/P38/ 2022 | COMBINED GENETIC AND CLINICAL VARIABLES TO IMPROVE RISKPREDICTION FOR NAFLD AND ITS PROGRESSION TO CIRRHOSIS AND HCC- A CASE CONTROL STUDY | DR. MANAS KU BEHERA |
DR.PRABIR MAJI | |||
DR. SANATAN BEHERA | |||
DR. SUSHANTA KUMAR JENA | |||
DR. UMESH CHANDRA PATRA | |||
DR. PALLAVI BHUYAN | |||
10 | MRU SCB/P40/ 2022 | ROLE OF P16 AND BCL2 IMMUNOCYTOCHEMISTRY ON LIQUID BASED CERVICAL CYTOLOGICAL SAMPLES COMBINING WITH HPV DNA ESTIMATION IN DETECTION OF PRECANCEROUS AND CANCEROUS LESIONS OF UTERINE CERVIX | DR ASARANTI KAR |
DR ITISHREE RANA | |||
PROF DR TUSHAR KAR | |||
DR PRANATI MOHANTY | |||
DR UPENDRA KU DAS | |||
DR PREETI CHAWLA | |||
11 | MRU SCB/P32/ 2021 | PROFILE OF MUSCULOSKELETAL MANIFESTATIONS WITH REFERENCE TO LYMPHATIC FILARIASIS | DR SARIT SEKHAR PATTNAIK |
DR SOUMYA RANJAN TRIPATHY | |||
DR MANOJ KU PARIDA | |||
DR SANTWANA MANTRI | |||
DR PRAKASH KU SAHOO | |||
DR APARAJITA MISHRA |
Ongoing Undergraduate Projects
Sl No | Project No | TITLE OF THE PROJECT | INVESTIGATORS |
1 | MRU SCB/UG/001/ 22 | COMPARISON OF EMPATHY LEVELS ACROSS UNDERGRADUATE BATCHES IN A TEACHING MEDICAL COLLEGE IN CENTRAL ODISHA | Dr. Dipanweeta Routray Miss Bastabika Pati |
2 | MRU SCB/UG/002/ 22 | EVALUATION OF GUT INFLAMMATION IN SPONDYLOARTHRITIS USING FECAL CALPROTECTIN | Dr Soumyaranjan Tripathy Sri Dibya Ranjan Samal |
3 | MRU SCB/UG/003/ 22 | CORRELATION OF MELATONIN WITH INFLAMMATORY MARKERS IL-6 & CRP(Q) IN PATIENTS NEWLY DIAGNOSED WITH MAJOR DEPRESSIVE DISORDER | Dr Pallabi Sahu Sri Himashu Sekhar Behera Sri Aneket Mahakud |
4 | MRU SCB/UG/004/ 22 | STUDY OF INCIDENCE AND ANTI FIBROTIC ROLE OF PIRFENIDONE IN ORAL SUBMUCOUS FIBROSIS | Dr. Gaurav Sharma Miss Yajnaseni Jena |
5 | MRU SCB/UG/005/ 22 | TO STUDY THE INCIDENCE SEVERITY AND AETIOLOGY OF PAEDIAIRIC STRIDOR | Dr. Jnanidra Nath Behera Sri Prasanta Barik Sri Anshuman nayak |
6 | MRU SCB/UG/006/ 22 | ROLE OF NT-PRO BNP(N-TERMINAL PRO-B- TYPE NATRIURETIC PEPTIDE) IN EARLY DIAGNOSIS OF ACUTE CORONARY SYNDROME”- A PILOT STUDY | Dr Abanibhusan Jena Miss Soumya Mishra & Miss Eva Mallick |
7 | MRU SCB/UG/007/ 22 | TO STUDY THE CORRELATION OF INFLAMMATORY MARKERS WITH SEVERITY OF BIPOLAR AFFECTIVE DISORDER (BPAD) | Dr Pallabi Sahu Sri Subhankara Ratha Sri Chandanbindu Mishra |
8 | MRU SCB/UG/008/ 22 | CLINICAL AND ELECTROPHYSIOLOGICAL STUDY OF PERIPHERAL NEUROPATHY IN RHEUMATOID ARTHRITIS | Dr Sarit Sekhar Pattnaik Sri Swayamdipta Kandi |
9 | MRU SCB/UG/009/ 22 | SHORT TERM ADVERSE DRUG REACTIONS OF CS DMARDS | Dr Soumyaranjan Tripathy Sri Tusar Ku. Jena |